Leaderboard Block
This block allows you to create leaderboards that are based on either your user’s current/total balances or based on events in the log.
Leaderboard of Points
# | Position | Name | Points |
---|---|---|---|
1 | myCred | 123,027 PT | |
2 | Atif Hassan | 13,088 PT | |
3 | marianingraham | 3,549 PT | |
4 | brian | 1,672 PT | |
5 | james | 1,636 PT |
Leaderboard of Coins
# | Position | Name | Points |
---|---|---|---|
1 | myCred | 100,936 Coins | |
2 | Atif Hassan | 4,074 Coins | |
3 | atifhasansiddiqi | 800 Coins | |
4 | brian | 422 Coins | |
5 | clarke | 226 Coins |
You can create leaderboards of all time or a specific timespan.
Leaderboard of all time
# | Avatar | Name | Points |
---|---|---|---|
1 | myCred | 123,027 PT | |
2 | Atif Hassan | 13,088 PT | |
3 | marianingraham | 3,549 PT | |
4 | brian | 1,672 PT | |
5 | james | 1,636 PT |
Leaderboard of this Month
# | Avatar | Name | Points |
---|---|---|---|
1 | myCred | 123,027 PT | |
2 | Atif Hassan | 13,088 PT | |
3 | marianingraham | 3,549 PT | |
4 | brian | 1,672 PT | |
5 | james | 1,636 PT |
You can create a leaderboard based on the specific log reference by selecting a based_on attribute.
Leaderboard based on Website Visit (site_visit) reference
# | Avatar | Name | Points |
---|---|---|---|
1 | Joette | 4 PT | |
2 | atifhasansiddiqui | 3 PT | |
3 | %display_name% | 2 PT | |
4 | %display_name% | 2 PT | |
5 | myCred | 1 PT |
Also, the leaderboard template is fully customizable, you can customize its structure as per your desire.
Leaderboard custom template
#1
#2
#3
The shortcode version of this block is mycred_leaderboard
.
For more information please visit ShortCode Documentation.