Leaderboard Block
This block allows you to create leaderboards that are based on either your user’s current/total balances or based on events in the log.
Leaderboard of Points
| # | Position | Name | Points |
|---|---|---|---|
| 1 | myCred | 126,308 |
|
| 2 | Atif Hassan | 13,111 |
|
| 3 | marianingraham | 4,086 |
|
| 4 | brian | 1,688 |
|
| 5 | james | 1,652 |
Leaderboard of Coins
| # | Position | Name | Points |
|---|---|---|---|
| 1 | myCred | 101,028 |
|
| 2 | Atif Hassan | 4,091 |
|
| 3 | atifhasansiddiqi | 4,061 |
|
| 4 | brian | 423 |
|
| 5 | clarkkent | 231 |
You can create leaderboards of all time or a specific timespan.
Leaderboard of all time
| # | Avatar | Name | Points |
|---|---|---|---|
| 1 | myCred | 126,308 |
|
| 2 | Atif Hassan | 13,111 |
|
| 3 | marianingraham | 4,086 |
|
| 4 | brian | 1,688 |
|
| 5 | james | 1,652 |
Leaderboard of this Month
| # | Avatar | Name | Points |
|---|---|---|---|
| 1 | myCred | 126,308 |
|
| 2 | Atif Hassan | 13,111 |
|
| 3 | marianingraham | 4,086 |
|
| 4 | brian | 1,688 |
|
| 5 | james | 1,652 |
You can create a leaderboard based on the specific log reference by selecting a based_on attribute.
Leaderboard based on Website Visit (site_visit) reference
| # | Avatar | Name | Points |
|---|---|---|---|
| 1 | %display_name% | 4,002 |
|
| 2 | marianingraham | 531 |
|
| 3 | xtameembb | 12 |
|
| 4 | atifhasansiddiqi | 9 |
|
| 5 | myCred | 6 |
Also, the leaderboard template is fully customizable, you can customize its structure as per your desire.
Leaderboard custom template
#1
126,308#2
13,111#3
4,086The shortcode version of this block is mycred_leaderboard.
For more information please visit ShortCode Documentation.