Leaderboard Block
This block allows you to create leaderboards that are based on either your user’s current/total balances or based on events in the log.
Leaderboard of Points
# | Position | Name | Points |
---|---|---|---|
1 | demo81071 | 243,682 PT | |
2 | myCred | 122,620 PT | |
3 | demo92082 | 17,902 PT | |
4 | demo72787 | 16,602 PT | |
5 | Atif Hassan | 13,098 PT |
Leaderboard of Coins
# | Position | Name | Points |
---|---|---|---|
1 | myCred | 100,936 Coins | |
2 | demo110357 | 20,002 Coins | |
3 | Atif Hassan | 4,074 Coins | |
4 | demo147435 | 2,000 Coins | |
5 | demo145240 | 798 Coins |
You can create leaderboards of all time or a specific timespan.
Leaderboard of all time
# | Avatar | Name | Points |
---|---|---|---|
1 | demo81071 | 243,682 PT | |
2 | myCred | 122,620 PT | |
3 | demo92082 | 17,902 PT | |
4 | demo72787 | 16,602 PT | |
5 | Atif Hassan | 13,098 PT |
Leaderboard of this Month
# | Avatar | Name | Points |
---|---|---|---|
1 | demo81071 | 243,682 PT | |
2 | myCred | 122,620 PT | |
3 | demo92082 | 17,902 PT | |
4 | demo72787 | 16,602 PT | |
5 | Atif Hassan | 13,098 PT |
You can create a leaderboard based on the specific log reference by selecting a based_on attribute.
Leaderboard based on Website Visit (site_visit) reference
# | Avatar | Name | Points |
---|---|---|---|
1 | demo81071 | 8 PT | |
2 | demo72787 | 7 PT | |
3 | demo92082 | 6 PT | |
4 | demo92182 | 5 PT | |
5 | demo151514 | 2 PT |
Also, the leaderboard template is fully customizable, you can customize its structure as per your desire.
Leaderboard custom template
#1
#2
#3
The shortcode version of this block is mycred_leaderboard
.
For more information please visit ShortCode Documentation.