Leaderboard Block
This block allows you to create leaderboards that are based on either your user’s current/total balances or based on events in the log.
Leaderboard of Points
# | Position | Name | Points |
---|---|---|---|
1 | myCred | ![]() |
|
2 | Atif Hassan | ![]() |
|
3 | demo60028 | ![]() |
|
4 | demo66667 | ![]() |
|
5 | demo57670 | ![]() |
Leaderboard of Coins
# | Position | Name | Points |
---|---|---|---|
1 | Atif Hassan | ![]() |
|
2 | myCred | ![]() |
|
3 | brian | ![]() |
|
4 | clarke | ![]() |
|
5 | ricky | ![]() |
You can create leaderboards of all time or a specific timespan.
Leaderboard of all time
# | Avatar | Name | Points |
---|---|---|---|
1 | myCred | ![]() |
|
2 | Atif Hassan | ![]() |
|
3 | demo60028 | ![]() |
|
4 | demo66667 | ![]() |
|
5 | demo57670 | ![]() |
Leaderboard of this Month
# | Avatar | Name | Points |
---|---|---|---|
1 | myCred | ![]() |
|
2 | Atif Hassan | ![]() |
|
3 | demo60028 | ![]() |
|
4 | demo66667 | ![]() |
|
5 | demo57670 | ![]() |
You can create a leaderboard based on the specific log reference by selecting a based_on attribute.
Leaderboard based on Website Visit (site_visit) reference
# | Avatar | Name | Points |
---|---|---|---|
1 | demo81071 | ![]() |
|
2 | demo79950 | ![]() |
|
3 | demo80272 | ![]() |
|
4 | demo81122 | ![]() |
|
5 | demo73616 | ![]() |
Also, the leaderboard template is fully customizable, you can customize its structure as per your desire.
Leaderboard custom template
#1

#2

#3

The shortcode version of this block is mycred_leaderboard
.
For more information please visit ShortCode Documentation.